Cm | 47 | 50 | 53 | 56 | 59 | 62 |
Seat tube | 47.0 | 50.0 | 53.0 | 56.0 | 59.0 | 62.0 |
Top tube | 51.5 | 53.0 | 54.0 | 56.5 | 57.5 | 59.0 |
Head tube | 10.5 | 11.5 | 14.0 | 15.5 | 18.5 | 21.0 |
Head tube angle ⁰ | 71.0 | 71.5 | 72.0 | 73.5 | 73.5 | 73.5 |
Seat tube angle ⁰ | 74.5 | 74.0 | 74.0 | 73.5 | 73.5 | 73.5 |
Rear center | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 |
Front center | 57.2 | 58.0 | 58.7 | 59.6 | 60.3 | 61.2 |
Geometry of available sizes
Geometry of available sizes
Followers
Blog Archive
- June (2)
- May (8)
- April (13)
- March (11)
- February (6)
- January (20)
- December (7)
- November (14)
- October (11)
- September (18)
- August (40)
- July (36)
- June (43)
- May (38)
- April (49)
- March (28)
- February (10)
- January (7)
- December (12)
- November (11)
- October (12)
- September (14)
- August (19)
- July (6)
- June (20)
- May (21)
- April (2)